MES | Temperatura media mensual/anual (ºC) | Temperatura del agua (ºC) |
---|---|---|
MES | Temperatura media mensual/anual (ºC) | Temperatura del agua (ºC) |
Enero | 17.4 | 19 |
Febrero | 17.9 | 18 |
Marzo | 19.0 | 18 |
Abril | 19.6 | 18 |
Mayo | 20.8 | 19 |
Junio | 22.6 | 20 |
Julio | 24.3 | 21 |
Agosto | 25.2 | 22 |
Septiembre | 24.7 | 23 |
Octubre | 23.0 | 23 |
Noviembre | 20.7 | 21 |
Diciembre | 18.6 | 20 |
WEATHER
Thanks to its geographical location, Lanzarote has a warm climate throughout the year with an average annual temperature of about 21ºC.
Being the easternmost of the Canary Islands, and the closest to the African continent, in Lanzarote there is little rainfall and the sun shines practically all year round. This privileged climate has made it one of the most sought-after sun vacation destinations.